
Progeny
1 | Irwin Tails Švarcava | male | 3.6.2002 | mother: ICh. Afrodita Švarcava |
2 | Isabelle Nicoll Švarcava | female | 3.6.2002 | mother: ICh. Afrodita Švarcava |
3 | Indiana Illiony Švarcava | female | 3.6.2002 | mother: ICh. Afrodita Švarcava |
4 | I am Snowman v.d. Spikke | male | 3.4.2002 | mother: ICh. Proscenium Fairy Snow |
5 | Ch. Black Beatle´s Karlsson-Supergirl | male | 4.2.2002 | mother: ICh. Wildwood Black Beatles Supergirl |
6 | It´s Now Or Never v.d. Spikke | female | Datum nezadáno | mother: ICh. Proscenium Fairy Snow |
7 | It´s Now Or Never v.d. Spikke | female | Datum nezadáno | mother: ICh. Proscenium Fairy Snow |
Progeny
Kennel | Breeder | Mother of puppies | Date of birth litter | Females | Males | Total |
---|---|---|---|---|---|---|
Švarcava, ČR | Hedvika Marková | ICh. Afrodita Švarcava | 3.6.2002 | 2 | 1 | 3 |
Total: | 2 | 1 | 3 |